Are you Guatemalan and planning a trip abroad? Before packing your bags, it is important to know if you need a visa to enter the destination country or if you can travel simply with your Guatemalan passport. Please remember that the information provided here is only a guide, so we recommend that you check with the relevant Embassy for updated visa requirements. Your travel experience is our priority, get ready to live an unforgettable adventure!
Tabla de Contenidos
In which countries do Guatemalans need to obtain a visa?
Country | Ordinary passport | Passport | “Points to consider”. |
Diplomatic | |||
official and service | |||
Afghanistan, Islamic State of | Visa required | Visa required | |
Albania | They are not required to have a visa. | They are not required to have a visa. | It is necessary to obtain a visa for stays exceeding 90 days (for work and/or study) and apply for it at the Albanian Embassy in Brazil. |
Germany | They are not required to have a visa. | They are not required to have a visa. | |
Andorra | They are not required to have a visa. | They are not required to have a visa. | |
Angola, Republic of | Visa required | Visa required | |
Old and bearded | Visa required | Visa required | You can apply for your visa online by visiting the following link: https://immigration.gov.ag/visa-services/visa-application-process/. |
If you have a visa from the United States, United Kingdom, Canada or the Schengen area, you can obtain the arrival visa for a cost of $100 dollars. | |||
Saudi Arabia | Visa required | Visa required | |
Argentina | They are not required to have a visa. | They are not required to have a visa 1 | |
Algeria | Visa required | Visa required | |
Armenia | Visa required | Visa required | |
Australia | Visa required | Visa required | |
Austria | They are not required to have a visa. | They are not required to have a visa. | |
Azerbaijan (Azerbaijan) | Visa required | Visa required | |
Bahamas | They are not required to have a visa. | They are not required to have a visa. | |
Bahrain, Kingdom of | Visa required | Visa required | |
Bangladesh, People’s Republic of | Visa required | Visa required | |
Barbados | They are not required to have a visa. | They are not required to have a visa. | |
Belgium, Kingdom of | They are not required to have a visa. | They are not required to have a visa. | |
Belize | They are not required to have a visa. | They are not required to have a visa. | |
Benin | Visa required | Visa required | |
Bhutan, Kingdom of | Visa required | Visa required | |
Belarus, Republic of | Visa required | Visa required | |
Bolivia | Visa required | Visa required | |
Bosnia and Herzegovina, Republic of | They are not required to have a visa. | They are not required to have a visa. | For stays of less than one month. |
Botswana, Republic of | Visa required | Visa required | |
Brazil | They are not required to have a visa 2 | They are not required to have a visa 3 | Travelers to Brazil, if they are over six months old, are advised to get vaccinated against yellow fever at least ten days before their trip, according to the Brazilian Ministry of Health. |
Brunei-Darussalam | Visa required | Visa required | Applications can be sent to Embassies or Consulates via courier services with prepayment. |
Bulgaria | They are not required to have a visa. | They are not required to have a visa. | |
Burkina Faso | Visa required | Visa required | |
Burundi, Republic of | Visa required | Visa required | |
Cape Verde, Republic of | Visa required | Visa required | |
Cambodia, Kingdom of | Visa required | Visa required | |
Cameroon, Republic of | Visa required | Visa required | |
Canada | Visa required | Visa required | |
Chad | Visa required | Visa required | |
Chile | They are not required to have a visa. | They are not required to have a visa 4 | |
China, Republic of ** | Visa required | Visa required | |
Chipre | They are not required to have a visa. | They are not required to have a visa. | |
Colombia | They are not required to have a visa. | They are not required to have a visa 5 | |
Comoras | Visa required | Visa required | |
Congo, Democratic Republic of the | Visa required | Visa required | |
Congo, People’s Democratic Republic of | Visa required | Visa required | |
Korea (Republic of) South Korea | They are not required to have a visa 6 | They are not required to have a visa. | |
Korea, Democratic People’s Republic of (North Korea) | Visa required | They are not required to have a visa. | |
Ivory Coast | Visa required | Visa required | |
Costa Rica | They are not required to have a visa. | They are not required to have a visa. | |
Croatia | They are not required to have a visa. | They are not required to have a visa. | |
Cuba | Visa required | They are not required to have a visa. | |
Denmark | They are not required to have a visa. | They are not required to have a visa. | |
Djibouti | Visa required | They are not required to have a visa. | |
Dominica | They are not required to have a visa. | They are not required to have a visa. | |
Ecuador | They are not required to have a visa. | They are not required to have a visa. | |
Egypt, Arab Republic of | Visa required | Visa required | |
The Savior | They are not required to have a visa. | They are not required to have a visa. | |
United Arab Emirates | Visa required | Visa required | |
You know | Visa required | Visa required | |
Slovakia | They are not required to have a visa. | They are not required to have a visa. | |
Slovenia | They are not required to have a visa. | They are not required to have a visa. | |
Spain | They are not required to have a visa 7 | They are not required to have a visa 8 | In order to enter Spain for a period of three months within a six-month period, certain entry requirements must be met. |
In order to enter Spain for a period of up to three months within a six-month period, you must meet the following requirements: have a passport or travel document valid for the entire duration of your intended stay, unless you are a citizen of the European Union, Switzerland, Norway, Iceland or Liechtenstein, in which case you only need your Identity Document or valid passport. If you are a minor and are travelling with your National Identity Document, you will need parental permission. | |||
2. When necessary, the holder of a Schengen visa may travel within the countries that are part of the Schengen area, but may not enter countries that are not included, such as the United Kingdom, Ireland, Romania, Bulgaria and Cyprus. | |||
3. Justification of the purpose of the trip, the conditions of the stay and the availability of sufficient financial means to support oneself during the time in Spain are requirements for trips of a tourist or private nature. For this purpose, the presentation of documents such as a reservation for accommodation, a letter of invitation from a private individual that is valid according to Order PRE/1283/2007, confirmation of reservation for an organized trip or return ticket may be required.
As regards financial means, the provisions of Order PRE/1282/2007 must be taken into account, which sets a minimum of 561.60 euros per person per day to enter Spain at 62.40 euros. For trips for professional, political, sporting, religious or other reasons, documents such as invitations from a company or authority to participate in commercial events, access cards to fairs or conventions, among others, may be requested. In the case of study trips or other training, documents such as registration at a teaching center, certificates of courses taken, among others, may be requested. |
|||
4. In extraordinary cases, medical certificates required by the Ministry of the Interior must be submitted, following the instructions of the Ministries of Health and Consumer Affairs and of Labour and Immigration, or in accordance with European Union regulations. The request for these certificates will be communicated in advance, to the extent possible. | |||
5. In order to be able to enter, it is necessary not to have any restrictions in the Schengen Information System (SIS) or in the National Register. The reasons that may prevent entry are having been previously expelled from Spain or from a Schengen State, having been expressly prohibited from entering for activities contrary to the interests of Spain or human rights, or for having a clear connection with criminal organizations, or being wanted internationally for crimes. | |||
6. Not represent a threat to the health, public safety, national security or international relations of Spain or other countries with which Spain has agreements in this regard. | |||
7. Not having spent more than 3 months in the last 6 months prior to the previous entry, as established in Article 20.1 of the Schengen Agreement and Article 30 of the Law. | |||
Links of Interest: Rewrite this text: Links of Interest:. | |||
Ministry of the Interior website: www.mir.es. Try to put it differently. | |||
National Police Link: www.policia.es. Try to express it in a different way | |||
Civil Guard website: www.guardiacivil.org. Try to put it differently. | |||
United States of America |
Visa required | Visa required | To apply for an American visa correctly, you must follow the instructions in this guide. |
Estonia | They are not required to have a visa. | They are not required to have a visa. | |
Ethiopia | Visa required | Visa required | |
Fiyi, Republic of | Visa required | Visa required | |
Filipinas | Visa required | Visa required | Guatemalans with an ordinary passport may enter the Philippines without obtaining a visa, as long as their stay does not exceed 30 days. |
Finland | They are not required to have a visa. | They are not required to have a visa. | |
France | They are not required to have a visa 9 | They are not required to have a visa. | Within the framework of the provisions and measures adopted by the Border Policy Authorities of the Republic of France, the requirements for the entry of Guatemalan persons holding an ordinary passport into French territory are established.
Verification of the authenticity of Guatemalan passports and the nationality of the person holding them is required. Despite the existence of the Agreement on the abolition of short-stay visas in Guatemala-France, the following requirements are established to guarantee your stay in France and your departure from the country: 1. The same conditions for entry into France apply to holders of a tourist visa. The French guarantor must present the following documents: 3. If you are staying at a hotel, a booking confirmation will be required with the total cost of the stay previously paid. In relation to the France-Guatemala Tourist Visa Abolition Agreement, the maximum stay of three months will start from the date of crossing the external border of the Schengen Zone. Guatemalan citizens must wait six months after leaving the Schengen Zone before being able to re-enter and enjoy visa-free travel, provided they meet all the requirements mentioned above. |
Gabon | Visa required | Visa required | You can obtain your visa upon arrival in the country or electronically through: https://evisa.dgdi.ga/ |
Gambia | Visa required | Visa required | |
Georgia | Visa required | Visa required | |
Ghana | Visa required* | Visa required** | Here you will find the necessary information to apply for a visa at the following link: https://ecimsglobal.com/VisaApplication.aspx. Try to express it differently. |
* The entry fee is $60.00 and the standard processing time is between 10 and 15 business days. | |||
** The service is free, but it takes 7 days to be processed. | |||
Granada | Visa required | Visa required | |
Greece | They are not required to have a visa. | They are not required to have a visa. | |
Guam | Visa required | Visa required | |
Guinea | Visa required | Visa required | |
Guinea Bissau | Visa required | Visa required | |
Equatorial Guinea | Visa required | Visa required | |
Guyana, Cooperative Republic of | Visa required | They are not required to have a visa. | You can access this option online on the website https://eservices.iss.gov.gy. |
Haiti | They are not required to have a visa. | They are not required to have a visa. | |
Honduras | They are not required to have a visa. | They are not required to have a visa. | |
Hungary | They are not required to have a visa. | They are not required to have a visa. | |
India | Visa required | They are not required to have a visa. | |
Indonesia | Visa required | Visa required | You can apply online automatically on the website https://evisa.imigrasi.go.id. |
The possibility of obtaining a visa upon arrival is offered, with a maximum duration of 30 days to remain in the country. | |||
Iran, Islamic Republic of | Visa required | Visa required | |
Ireland | They are not required to have a visa. | They are not required to have a visa. | |
Iceland | EXEMPT FROM Visa required | They are not required to have a visa. | Tourists can visit Iceland without a visa for a period of up to 90 days. |
Marshall Islands | Visa required | Visa required | |
Solomon Islands | Visa required | Visa required | |
Israel, State of | They are not required to have a visa 10 | They are not required to have a visa. | |
Italy | They are not required to have a visa 11 | They are not required to have a visa. | |
Jamaica | They are not required to have a visa. | They are not required to have a visa. | For tourist stays of up to 30 days duration. |
Japan | They are not required to have a visa 12 | They are not required to have a visa. | |
Jordan, Hashemite Kingdom of | Visa required | Visa required | From 19 March 2023, it is mandatory to obtain a visa through the website https://eservices.moi.gov.jo. |
Kazakhstan | Visa required | Visa required | |
Kenya | Visa required | Visa required | |
Kyrgyzstan | Visa required | Visa required | |
Kiribati | Visa required | Visa required | |
Kuwait | They are not required to have a visa. | They are not required to have a visa. | |
Laos, People’s Democratic Republic of | Visa required | Visa required | |
Lesotho, Kingdom of | Visa required | Visa required | |
Latvia, Republic of | They are not required to have a visa. | They are not required to have a visa. | |
Lebanon | Visa required | Visa required | |
Liberia | Visa required | Visa required | |
Libya, State of | Visa required | Visa required | |
Liechtenstein | They are not required to have a visa. | They are not required to have a visa. | |
Lithuania | They are not required to have a visa. | They are not required to have a visa. | |
Luxembourg | They are not required to have a visa. | They are not required to have a visa. | |
Macedonia | They are not required to have a visa. | They are not required to have a visa. | |
Madagascar | They are not required to have a visa. | They are not required to have a visa. | |
Malaysia | Visa required* | Visa required* | For tourist trips of less than one month, a visa is not required. |
Due to academic/work/health reasons or because you are a foreign employee. | |||
You can access this application online through the website https://malaysiavisa.imi.gov.my/evisa/evisa.jsp. | |||
Malawi | Visa required | Visa required | |
Maldives | Visa required | Visa required | |
They had | Visa required | Visa required | |
Malta, Republic of | They are not required to have a visa. | They are not required to have a visa. | |
Morocco, Kingdom of | Visa required* | They are not required to have a visa 20 | From 10 January 2023, visa applications can be made electronically on the website acces-maroc.ma. |
Mauricio | Visa required | Visa required | |
Mauritania | Visa required | Visa required | |
Mexico | Visa required | They are not required to have a visa 13 | |
Micronesia, Federated States of | They are not required to have a visa. | They are not required to have a visa. | |
Moldova, Republic of (Moldova) | They are not required to have a visa. | They are not required to have a visa. | |
Mónaco | They are not required to have a visa. | They are not required to have a visa. | |
Mongolia | Visa required | Visa required | |
Montenegro, (formerly the Federal Republic of Yugoslavia) | They are not required to have a visa. | They are not required to have a visa. | |
Mozambique | Visa required | Visa required | |
Myanmar, Union of (Burma) | Visa required | Visa required | |
Namibia | Visa required | Visa required | Access the download form on the website: www.namibiaembassyusa.org. Try to phrase it differently. |
Nauru | Visa required | Visa required | |
Nepal, Federal Democratic Republic of | Visa required | Visa required | You can find detailed information about fees and documents required for the visa at the following link: https://www.immigration.gov.np/post/visa-fee-and-documents-1. |
Visa can be applied for at any Embassy, Consulate or upon arrival at any entry point in Nepal. | |||
Nicaragua | They are not required to have a visa. | They are not required to have a visa. | |
Niger | Visa required | Visa required | |
Nigeria, Federal Republic of | Visa required | Visa required | |
Norway | They are not required to have a visa. | They are not required to have a visa. | |
New Zealand | Visa required | Visa required | |
Oman | Visa required | Visa required | |
Pakistan, Islamic Republic of | Visa required | Visa required | |
Palaos, Republic of | Visa required | Visa required | |
Palestine | Visa required | Visa required | |
Panama | They are not required to have a visa. | They are not required to have a visa. | |
Papua New Guinea | Visa required | Visa required | |
Paraguay | They are not required to have a visa. | They are not required to have a visa 14 | |
Peru | They are not required to have a visa as of August 15, 2017 | They are not required to have a visa 15 | |
Poland | They are not required to have a visa. | They are not required to have a visa. | |
Portugal | They are not required to have a visa. | They are not required to have a visa. | |
Qatar | Visa required | Visa required | |
Kingdom of the Netherlands (Holland) | They are not required to have a visa. | They are not required to have a visa. | Natives of Aruba and the Netherlands Antilles will be treated the same way. |
United Kingdom of Great Britain and Northern Ireland | They are not required to have a visa. | They are not required to have a visa. | For a period of up to 180 days. |
An electronic travel authorization (ETA) will be required for travel by the end of 2024. | |||
Central African Republic | Visa required | Visa required | |
Czech Republic | They are not required to have a visa. | They are not required to have a visa 16 | |
Dominican Republic | EXEMPT FROM Visa required | They are not required to have a visa. | |
Rwanda | Visa required | Visa required | |
Rumania | They are not required to have a visa. | They are not required to have a visa. | |
Russian Federation | They are not required to have a visa. | They are not required to have a visa 17 | |
Samoa | Visa required | Visa required | |
Saint Kitts and Nevis | EXEMPT FROM Visa required | EXEMPT FROM Visa required | For a visit of less than 3 months… |
San Marino | Visa required | Visa required | |
Saint Vincent and the Grenadines | They are not required to have a visa. | They are not required to have a visa. | |
Saint Lucia | Visa required | Visa required | The form to apply for a visa can be found at the following link: http://www.govt.lc/media.govt.lc/www/resources/forms/SaintLuciaVisaApplicationForm.pdf. Try to phrase it differently |
When you arrive in Saint Lucia, the visa will be stamped in your passport. You will also receive a provisional entry visa letter by email, which will allow you to board a flight to Saint Lucia. | |||
The price of the visa is fifty dollars. | |||
Holy See (Vatican City) | They are not required to have a visa. | They are not required to have a visa. | |
Sao Tome and Principe, Democratic Republic | Visa required | Visa required | |
Senegal | Visa required | Visa required | You can obtain a transit visa free of charge at the nearest Embassy or Consulate, as it is not available online. Additionally, people with diplomatic or service passports can apply for a courtesy visa. |
Serbia (formerly the Federal Republic of Yugoslavia) | Visa required | They are not required to have a visa. | |
Seychelles | They are not required to have a visa. | They are not required to have a visa. | |
Sierra Leone, Republic of | Visa required | Visa required | |
Singapore | EXEMPT FROM Visa required | EXEMPT FROM Visa required | |
Syria, Arab Republic | Visa required | Visa required | |
Somalia, Federal Republic of | Visa required | Visa required | |
Sri Lanka, Democratic Socialist Republic of | Visa required | Visa required | |
South Africa | Visa required | They are not required to have a visa. | |
Sudan, Republic of | Visa required | Visa required | |
Sweden, Kingdom of | They are not required to have a visa. | They are not required to have a visa. | |
Swiss | They are not required to have a visa. | They are not required to have a visa. | |
Suriname | EXEMPT FROM Visa required* | Visa required** | Electronic procedure for visa in Suriname available at https://suriname.vfsevisa.com/suriname/online/home/index. |
** Apply for a visa free of charge by sending it by mail to the nearest Suriname Embassy. | |||
* For tourism purposes or visiting relatives, payment of an entry fee of $25.00 is required through the website https://suriname.vfsevisa.com. | |||
A visa is required if you are travelling for business purposes. | |||
The total cost of the business visa for 3 months is $100.00, and the use of the website for 6 months has an additional cost of $360.00 plus $14.00. | |||
The visa is issued and placed in the passport. | |||
Swaziland | Visa required | Visa required | |
Thailand | Visa required | Visa required | Visit thaievisa.go.th for more information. |
Taiwan, Republic of China | They are not required to hold a visa UP TO 90 DAYS | They are not required to have a visa. | STARTING FROM. |
August 2, 2018 | |||
Tanzania, Republic of | Visa required | Visa required | |
Tajikistan | Visa required | Visa required | |
East Timor, Democratic Republic | Visa required | Visa required | It is possible to apply for a visa upon arrival in the country or through its diplomatic offices. It is not possible to obtain it electronically. |
Togo | Visa required | Visa required | You can complete the application online on the official website https://voyage.gouv.tg. |
Arrived | Visa required | Visa required | |
Trinidad and Tobago | They are not required to have a visa. | They are not required to have a visa. | |
Tunisia | Visa required | Visa required | |
Turkmenistan | Visa required | Visa required | |
Türkiye | They are not required to have a visa 18 | They are not required to have a visa. | |
Tuvalu | Visa required | Visa required | |
Ukraine | Visa required | Visa required | |
Uganda | Visa required | Visa required | |
Uruguay | They are not required to have a 19 visa | They are not required to have a visa. | |
Uzbekistan | They are not required to have a visa. | They are not required to have a visa. | Visa-free entry is granted for one month from 1 January 2020. |
Vanuatu | Visa required | Visa required | |
Venezuela | Visa required | They are not required to have a visa. | |
Vietnam | Visa required | Visa required | Possibility of obtaining an electronic visa. Try to express it differently. |
Please visit the e-Visa website for visiting Vietnam at the following link: https://evisa.xuatnhapcanh.gov.vn/web/guest/trang-chu-ttdt. | |||
Yemen | Visa required | Visa required | |
Zambia | Visa required | Visa required | |
Zimbabwe | Visa required | Visa required |
Notes on visas for Guatemalans
- The agreement was signed on April 21, 1998.
- The agreement signed on October 21, 2002 came into effect on January 6, 2006.
- The agreement was signed on August 22, 2002 and came into effect on October 29, 2003.
- The agreement was signed on March 25, 1991.
- The agreement was signed on August 5, 1991.
- An agreement for all types of passports was signed on July 2, 2007.
- Agreement signed on October 16, 1968 establishing that Guatemalan nationals are exempt from requiring entry and exit visas to enter and temporarily remain in Spain. This exemption applies in accordance with decree 41-69.
- An agreement was signed on November 15, 1971.
- An agreement was signed on 11 November 1998.
- Approved on 30 May 1972 by Decree 33-72, this document is valid for all types of passports.
- The agreement was signed on 12 August 1969 by Decree 4-70 and covers all types of passports.
- Convention signed on 19 November 1975, with the aim of including all types of passports.
- The agreement was signed on 9 September 1996.
- The convention was signed on 14 September 1972.
- An agreement was signed on 18 January 1993.
- The agreement was signed on October 17, 2000.
- The agreement was signed on May 24, 1999.
- The agreement was signed on September 6, 2004 for the issuance of Ordinary, Diplomatic, Official and Special passports.
- Agreement signed on February 27, 1987 for the issuance of Ordinary, Diplomatic, Official or Service passports.
- The agreement was signed on April 8, 2013, ratified on December 12, 2013 and entered into force on February 13, 2015.
For detailed information on the different types of visas available for travel to the People’s Republic of China, it is recommended to visit the official website http://cr.chineseembassy.org/eng. It is important to keep an eye on the expiration dates and updates of the information provided on this site.
For more information
Continue browsing the appointment portal of the Guatemalan consulate in the United States , here we will help you in your immigration process.